Militärausgaben weltweit
| Rang | Land | in US-$ |
|---|---|---|
| 44 | Finland | 1.800.000.000 |
| 43 | Angola | 2.000.000.000 |
| 42 | Czech Republic | 2.170.000.000 |
| 41 | Montenegro | 2.306.000.000 |
| 40 | Morocco | 2.310.000.000 |
| 39 | Egypt | 2.440.000.000 |
| 38 | Switzerland | 2.548.000.000 |
| 37 | Algeria | 3.000.000.000 |
| 36 | Kuwait | 3.010.000.000 |
| 35 | Denmark | 3.271.600.000 |
| 34 | Colombia | 3.300.000.000 |
| 33 | Portugal | 3.497.800.000 |
| 32 | Poland | 3.500.000.000 |
| 31 | South Africa | 3.550.000.000 |
| 30 | Chile | 3.910.000.000 |
| 29 | Belgium | 3.999.000.000 |
| 28 | Norway | 4.033.500.000 |
| 27 | Pakistan | 4.260.000.000 |
| 25 | Argentina | 4.300.000.000 |
| 26 | Iran | 4.300.000.000 |
| 24 | Singapore | 4.470.000.000 |
| 23 | Korea, North | 5.217.400.000 |
| 22 | Svalbard | 5.501.000.000 |
| 21 | Sweden | 5.510.000.000 |
| 20 | Greece | 5.890.000.000 |
| 19 | Mexico | 6.070.000.000 |
| 18 | Taiwan | 7.930.000.000 |
| 17 | Netherlands | 9.408.000.000 |
| 16 | Israel | 9.450.000.000 |
| 15 | Canada | 9.801.700.000 |
| 14 | Spain | 9.906.500.000 |
| 13 | Brazil | 9.940.000.000 |
| 12 | Turkey | 12.155.000.000 |
| 11 | Australia | 17.840.000.000 |
| 10 | Saudi Arabia | 18.000.000.000 |
| 9 | India | 19.040.000.000 |
| 8 | Korea, South | 21.060.000.000 |
| 7 | Italy | 28.182.800.000 |
| 6 | Germany | 35.063.000.000 |
| 5 | United Kingdom | 42.836.500.000 |
| 4 | Japan | 44.310.000.000 |
| 3 | France | 45.000.000.000 |
| 2 | China | 81.480.000.000 |
| Summe 2-44 | 517.567.800.000 | |
| 1 | United States | 518.100.000.000 |
[Quelle: CIA]
Pingback: Dia-Blog » Blog Archive » How to make money (10)